fbpx
July 25, 2022

Pr21.FavWin

Pr21.HomeWin

 

 

 

Here you will find the latest selections form our Pr21.HomeWin model. Please allow a few moments for the systems to update and the selections to load.

 


 

Latest Selections

No Result















 

How To Follow The Selections

An easy to follow, specialised model, tailored specifically for laying teams across the major leagues in Europe.

We advise a betting bank of around 100-150 using level stakes (variable liability). You can also use the historical export at the bottom of this page if you wish to calculate your own staking approach.

 


 

Historical Results

 

League Season Profit ROI Win % Odds
Total36.937.4%69.1%1.74
Bulgaria: Parva Liga 7.82 +7.9% 70.7% 1.75
Bulgaria: Parva Liga 2019/20 0.49 +3.3% 66.7% 1.83
Bulgaria: Parva Liga 2020/21 -0.52 -3.3% 62.5% 1.85
Bulgaria: Parva Liga 2021/22 3.25 +36.1% 88.9% 1.54
Bulgaria: Parva Liga 2022/23 3.24 +20.3% 81.3% 1.49
Bulgaria: Parva Liga 2023/24 -0.96 -4.6% 61.9% 2.28
Bulgaria: Parva Liga 2024/25 2.32 +10.6% 72.7% 1.48
Bulgaria: Parva Liga 2025/26 0.00 - - 0.00
Eng. Premiership 2.54 +1.7% 66.0% 1.98
Eng. Premiership 2019/20 0.05 +0.2% 63.6% 1.77
Eng. Premiership 2020/21 2.05 +9.8% 71.4% 1.77
Eng. Premiership 2021/22 1.58 +5.3% 70.0% 2.22
Eng. Premiership 2022/23 0.72 +2.5% 65.5% 2.16
Eng. Premiership 2023/24 1.55 +7.8% 70.0% 1.64
Eng. Premiership 2024/25 -3.41 -13.6% 56.0% 2.34
Eng. League One 8.67 +7.2% 67.8% 1.63
Eng. League One 2019/20 3.90 +26.0% 80.0% 1.52
Eng. League One 2020/21 3.39 +19.9% 76.5% 1.52
Eng. League One 2021/22 1.90 +11.2% 70.6% 1.76
Eng. League One 2022/23 1.57 +6.5% 66.7% 1.41
Eng. League One 2023/24 -1.72 -7.2% 58.3% 1.36
Eng. League One 2024/25 -0.37 -1.5% 62.5% 2.19
Japan: J1 League 12.75 +18.5% 75.4% 1.76
Japan: J1 League 2020 2.37 +19.8% 75.0% 1.75
Japan: J1 League 2021 6.58 +23.5% 78.6% 1.82
Japan: J1 League 2022 2.30 +19.2% 75.0% 1.84
Japan: J1 League 2023 1.66 +18.4% 77.8% 1.54
Japan: J1 League 2024 -0.16 -2.0% 62.5% 1.87
Japan: J1 League 2025 0.00 - - 0.00
Portugal: Segunda Liga 5.15 +7.8% 69.7% 1.57
Portugal: Segunda Liga 2019/20 3.42 +57.0% 100.0% 1.57
Portugal: Segunda Liga 2020/21 4.68 +27.5% 82.4% 1.50
Portugal: Segunda Liga 2021/22 1.05 +8.1% 69.2% 1.39
Portugal: Segunda Liga 2022/23 1.39 +17.4% 75.0% 1.58
Portugal: Segunda Liga 2023/24 -4.13 -31.8% 46.2% 1.75
Portugal: Segunda Liga 2024/25 -1.26 -14.0% 55.6% 1.60





Extended Analysis

Extended Analysis : Pr21.HomeWin

System Rating
League Season Bets Wins Strike Rate Implied Odds Odds Win Odds Edge Profit Per Bet Profit Profit at 2% Draw down ROI ROC Win Run Lost Run
Total 502 347 69.1% 1.42 1.74 2.89 22.50% 0.09 36.93 73.86 -19.83 +7.4% +36.93% 10 6
Bulgaria: Parva Liga 99 70 70.7% 1.38 1.75 3.60 26.53% 0.10 7.82 15.64 +7.9% +7.82% 7 4
Eng. Premiership 147 97 66.0% 1.51 1.98 3.86 30.88% 0.02 2.54 5.08 +1.7% +2.54% 10 4
Eng. League One 121 82 67.8% 1.45 1.63 2.46 12.63% 0.09 8.67 17.34 +7.2% +8.67% 6 6
Japan: J1 League 69 52 75.4% 1.36 1.76 2.75 29.89% 0.16 12.75 25.50 +18.5% +12.75% 9 2
Portugal: Segunda Liga 66 46 69.7% 1.40 1.57 1.74 12.10% 0.11 5.15 10.30 +7.8% +5.15% 9 2