fbpx
March 20, 2021

Pr13.ValueBets

Pr13.ValueBets

 

 

Here you will find the latest selections form our Pr13.ValueBets model. Please allow a few moments for the systems to update and the selections to load.

 


 

Latest Selections

Sco. Premiership - 2 match











 

How To Follow The Selections

An easy to follow, specialised model, tailored specifically for some of the biggest leagues in Europe and across the Globe. 

We advise a betting bank of around 100, using level stakes. You can also use the historical export at the bottom of this page if you wish to calculate your own staking approach.

 


 

Historical Results

 

League Season Profit ROI Win % Odds
Total109.5625.7%31.7%4.31
Colombia: Primera B 4.33 +13.1% 33.3% 3.60
Colombia: Primera B 2014 0.00 - - 0.00
Colombia: Primera B 2015 0.00 - - 0.00
Colombia: Primera B 2019 1.14 +57.0% 50.0% 3.09
Colombia: Primera B 2020 -1.00 -100.0% 0% 5.02
Colombia: Primera B 2021 8.10 +162.0% 80.0% 3.38
Colombia: Primera B 2022 0.04 +1.3% 33.3% 3.08
Colombia: Primera B 2023 -2.00 -100.0% 0% 3.14
Colombia: Primera B 2024 -2.70 -20.8% 23.1% 3.59
Colombia: Primera B 2025 0.75 +10.7% 28.6% 3.93
Ecuador: Liga Pro 25.78 +39.1% 39.4% 3.81
Ecuador: Liga Pro 2014 0.00 - - 0.00
Ecuador: Liga Pro 2015 0.00 - - 0.00
Ecuador: Liga Pro 2016 0.00 - - 0.00
Ecuador: Liga Pro 2017 3.60 +120.0% 66.7% 3.25
Ecuador: Liga Pro 2019 3.43 +114.3% 66.7% 3.23
Ecuador: Liga Pro 2020 3.01 +27.4% 36.4% 3.46
Ecuador: Liga Pro 2021 3.67 +33.4% 36.4% 4.33
Ecuador: Liga Pro 2022 -2.96 -32.9% 22.2% 4.68
Ecuador: Liga Pro 2023 1.58 +31.6% 40.0% 3.56
Ecuador: Liga Pro 2024 3.40 +28.3% 33.3% 4.29
Ecuador: Liga Pro 2025 10.05 +83.8% 50.0% 3.66
Ireland: Premier Division 9.06 +7.5% 25.6% 4.73
Ireland: Premier Division 2014 -4.60 -41.8% 18.2% 5.03
Ireland: Premier Division 2015 -9.50 -73.1% 7.7% 5.96
Ireland: Premier Division 2016 16.10 +146.4% 45.5% 4.64
Ireland: Premier Division 2017 -0.70 -5.0% 21.4% 5.76
Ireland: Premier Division 2018 8.28 +103.5% 50.0% 4.87
Ireland: Premier Division 2019 2.91 +24.3% 25.0% 4.54
Ireland: Premier Division 2020 4.61 +115.3% 50.0% 3.89
Ireland: Premier Division 2021 -2.19 -31.3% 14.3% 4.60
Ireland: Premier Division 2022 -0.39 -4.9% 25.0% 5.60
Ireland: Premier Division 2023 -1.31 -16.4% 25.0% 3.59
Ireland: Premier Division 2024 -1.80 -13.9% 23.1% 3.76
Ireland: Premier Division 2025 -2.35 -19.6% 25.0% 4.47
Norway: 1. Division 5.22 +11.6% 31.1% 3.64
Norway: 1. Division 2014 0.50 +12.5% 25.0% 4.31
Norway: 1. Division 2015 -1.00 -100.0% 0% 3.20
Norway: 1. Division 2016 0.00 - - 0.00
Norway: 1. Division 2017 0.25 +8.3% 33.3% 3.37
Norway: 1. Division 2018 -0.20 -2.9% 28.6% 3.50
Norway: 1. Division 2019 0.44 +14.7% 33.3% 3.66
Norway: 1. Division 2020 4.04 +57.7% 42.9% 3.62
Norway: 1. Division 2021 6.29 +157.3% 75.0% 3.94
Norway: 1. Division 2022 -0.50 -12.5% 25.0% 3.40
Norway: 1. Division 2023 -1.00 -100.0% 0% 3.01
Norway: 1. Division 2024 -3.00 -42.9% 14.3% 3.80
Norway: 1. Division 2025 -0.60 -15.0% 25.0% 4.19
Peru: Segunda División 6.79 +61.7% 45.5% 4.03
Peru: Segunda División 2014 0.00 - - 0.00
Peru: Segunda División 2019 0.00 - - 0.00
Peru: Segunda División 2020 1.48 +74.0% 50.0% 5.86
Peru: Segunda División 2021 3.18 +79.5% 50.0% 3.53
Peru: Segunda División 2022 3.01 +301.0% 100.0% 4.01
Peru: Segunda División 2023 0.12 +4.0% 33.3% 3.76
Peru: Segunda División 2024 -1.00 -100.0% 0% 3.00
Peru: Segunda División 2025 0.00 - - 0.00
Sco. Premiership 45.75 +37.2% 30.1% 6.40
Sco. Premiership 2014/15 5.35 +44.6% 41.7% 5.47
Sco. Premiership 2015/16 10.70 +214.0% 80.0% 3.94
Sco. Premiership 2016/17 -1.34 -6.7% 20.0% 5.25
Sco. Premiership 2017/18 7.92 +41.7% 26.3% 5.21
Sco. Premiership 2018/19 20.19 +168.3% 58.3% 4.39
Sco. Premiership 2019/20 5.95 +119.0% 40.0% 8.66
Sco. Premiership 2020/21 -4.88 -32.5% 20.0% 4.56
Sco. Premiership 2021/22 -4.77 -59.6% 12.5% 6.08
Sco. Premiership 2022/23 6.93 +86.6% 25.0% 8.28
Sco. Premiership 2023/24 -4.15 -51.9% 12.5% 8.42
Sco. Premiership 2024/25 3.85 +35.0% 27.3% 10.14
USA: MLS 12.63 +46.8% 40.7% 3.47
USA: MLS 2014 2.40 +240.0% 100.0% 3.40
USA: MLS 2015 2.40 +240.0% 100.0% 3.40
USA: MLS 2016 1.20 +60.0% 50.0% 3.10
USA: MLS 2017 2.20 +220.0% 100.0% 3.20
USA: MLS 2018 4.00 +400.0% 100.0% 5.00
USA: MLS 2019 -2.00 -100.0% 0% 3.38
USA: MLS 2020 -1.42 -28.4% 20.0% 3.59
USA: MLS 2021 3.32 +83.0% 50.0% 3.62
USA: MLS 2022 3.98 +132.7% 66.7% 3.34
USA: MLS 2023 -1.00 -100.0% 0% 3.06
USA: MLS 2024 -3.00 -100.0% 0% 3.30
USA: MLS 2025 0.55 +18.3% 33.3% 3.30



Extended Analysis

Extended Analysis : Pr13.ValueBets

System Rating
League Season Bets Wins Strike Rate Implied Odds Odds Win Odds Edge Profit Per Bet Profit Profit at 2% Draw down ROI ROC Win Run Lost Run
Total 426 135 31.7% 2.73 4.31 3.37 57.75% 0.39 109.56 219.12 -22.88 +25.7% +109.56% 4 8
Colombia: Primera B 33 11 33.3% 3.26 3.60 2.39 10.52% 0.01 4.33 8.66 +13.1% +4.33% 4 4
Ecuador: Liga Pro 66 26 39.4% 2.27 3.81 3.44 67.64% 0.51 25.78 51.56 +39.1% +25.78% 4 7
Ireland: Premier Division 121 31 25.6% 3.64 4.73 4.07 30.08% 0.15 9.06 18.12 +7.5% +9.06% 2 8
Norway: 1. Division 45 14 31.1% 3.64 3.64 2.96 0.10% -0.02 5.22 10.44 +11.6% +5.22% 2 4
Peru: Segunda División 11 5 45.5% 2.14 4.03 2.84 88.20% 0.72 6.79 13.58 +61.7% +6.79% 2 2
Sco. Premiership 123 37 30.1% 3.02 6.40 4.58 111.84% 0.51 45.75 91.50 +37.2% +45.75% 3 7
USA: MLS 27 11 40.7% 1.93 3.47 2.71 79.40% 0.89 12.63 25.26 +46.8% +12.63% 2 3