fbpx
March 26, 2021

Pr11.HomeWin

Pr11.HomeWin

 

 

Here you will find the latest selections form our Pr11.HomeWin model. Please allow a few moments for the systems to update and the selections to load.

 


 

Latest Selections

France: Ligue 2 - 1 match












 

How To Follow The Selections

With a high strike rate, these selections work well when looking to compound your bank. 

We advise a betting bank of around 50, using compounded stakes. You can also use the historical export at the bottom of this page if you wish to calculate your own staking approach.

 


 

Historical Results

 

League Season Profit ROI Win % Odds
Total49.856.6%62.7%1.71
Australia: A-League 7.87 +8.7% 63.3% 1.72
Australia: A-League 2015/16 -3.25 -40.6% 37.5% 1.59
Australia: A-League 2016/17 0.38 +3.8% 60.0% 1.64
Australia: A-League 2017/18 6.18 +77.3% 100.0% 1.77
Australia: A-League 2018/19 0.04 +0.5% 62.5% 1.68
Australia: A-League 2019/20 0.45 +15.0% 66.7% 1.78
Australia: A-League 2020/21 3.98 +39.8% 80.0% 1.72
Australia: A-League 2021/22 -0.86 -7.8% 54.5% 1.71
Australia: A-League 2022/23 4.25 +53.1% 87.5% 1.76
Australia: A-League 2023/24 -0.37 -4.1% 55.6% 1.76
Australia: A-League 2024/25 -2.93 -19.5% 46.7% 1.74
Denmark: Superliga 11.33 +7.6% 63.3% 1.71
Denmark: Superliga 2015/16 4.55 +45.5% 90.0% 1.65
Denmark: Superliga 2016/17 -2.08 -8.0% 53.8% 1.74
Denmark: Superliga 2017/18 1.67 +7.6% 63.6% 1.72
Denmark: Superliga 2018/19 -0.69 -4.6% 53.3% 1.73
Denmark: Superliga 2019/20 1.42 +7.9% 61.1% 1.77
Denmark: Superliga 2020/21 1.09 +27.3% 75.0% 1.70
Denmark: Superliga 2021/22 3.11 +18.3% 70.6% 1.70
Denmark: Superliga 2022/23 -1.41 -9.4% 53.3% 1.70
Denmark: Superliga 2023/24 1.02 +7.3% 64.3% 1.66
Denmark: Superliga 2024/25 2.65 +29.4% 77.8% 1.71
Denmark: Superliga 2025/26 0.00 - - 0.00
Eng. Premiership 20.41 +7.3% 65.5% 1.65
Eng. Premiership 2015/16 7.28 +23.5% 74.2% 1.69
Eng. Premiership 2016/17 1.32 +5.3% 64.0% 1.64
Eng. Premiership 2017/18 -4.21 -16.2% 53.8% 1.63
Eng. Premiership 2018/19 4.98 +17.8% 71.4% 1.66
Eng. Premiership 2019/20 6.92 +30.1% 78.3% 1.67
Eng. Premiership 2020/21 -2.48 -7.1% 57.1% 1.62
Eng. Premiership 2021/22 -2.17 -8.4% 57.7% 1.64
Eng. Premiership 2022/23 7.69 +40.5% 84.2% 1.65
Eng. Premiership 2023/24 1.20 +4.1% 62.1% 1.64
Eng. Premiership 2024/25 -0.12 -0.3% 61.1% 1.65
France: Ligue 2 10.24 +4.3% 58.9% 1.79
France: Ligue 2 2015/16 4.72 +18.2% 65.4% 1.84
France: Ligue 2 2016/17 -0.63 -1.8% 54.3% 1.83
France: Ligue 2 2017/18 2.65 +10.6% 64.0% 1.74
France: Ligue 2 2018/19 -2.81 -8.3% 52.9% 1.71
France: Ligue 2 2019/20 2.41 +12.1% 65.0% 1.75
France: Ligue 2 2020/21 2.68 +19.1% 64.3% 1.86
France: Ligue 2 2021/22 6.82 +31.0% 72.7% 1.82
France: Ligue 2 2022/23 -0.61 -3.4% 55.6% 1.78
France: Ligue 2 2023/24 -2.77 -10.7% 50.0% 1.79
France: Ligue 2 2024/25 -2.22 -13.9% 50.0% 1.74



Extended Analysis

Extended Analysis : Pr11.HomeWin

System Rating
League Season Bets Wins Strike Rate Implied Odds Odds Win Odds Edge Profit Per Bet Profit Profit at 2% Draw down ROI ROC Win Run Lost Run
Total 754 473 62.7% 1.56 1.71 1.70 9.95% 0.09 49.85 99.70 -12.22 +6.6% +49.85% 13 5
Australia: A-League 90 57 63.3% 1.54 1.72 1.71 11.97% 0.12 7.87 15.74 +8.7% +7.87% 8 3
Denmark: Superliga 150 95 63.3% 1.51 1.71 1.70 13.37% 0.12 11.33 22.66 +7.6% +11.33% 6 3
Eng. Premiership 278 182 65.5% 1.51 1.65 1.64 9.56% 0.09 20.41 40.82 +7.3% +20.41% 13 4
France: Ligue 2 236 139 58.9% 1.68 1.79 1.77 6.33% 0.05 10.24 20.48 +4.3% +10.24% 7 5