fbpx
July 25, 2022

Pr35.Back The Draw

Pr35.Back The Draw

 

 

 

Here you will find the latest selections form our Pr35.Back The Draw model. Please allow a few moments for the systems to update and the selections to load.

 


 

Latest Selections

No Result















 

How To Follow The Selections

An easy to follow, specialised model, tailored specifically for laying teams across the major leagues in Europe.

We advise a betting bank of around 100-150 using level stakes (variable liability). You can also use the historical export at the bottom of this page if you wish to calculate your own staking approach.

 


 

Historical Results

 

League Season Profit ROI Win % Odds
Total166.6514.2%32.2%3.69
Eng. National 44.93 +11.3% 32.5% 3.48
Eng. National 2014/15 -6.40 -15.6% 24.4% 3.45
Eng. National 2015/16 6.57 +15.3% 32.6% 3.62
Eng. National 2016/17 0.49 +1.3% 28.9% 3.53
Eng. National 2017/18 23.97 +72.6% 48.5% 3.54
Eng. National 2018/19 12.59 +29.3% 37.2% 3.47
Eng. National 2019/20 -4.77 -13.6% 25.7% 3.42
Eng. National 2020/21 -2.01 -6.3% 28.1% 3.35
Eng. National 2021/22 3.36 +9.6% 34.3% 3.30
Eng. National 2022/23 3.80 +10.9% 34.3% 3.35
Eng. National 2023/24 3.65 +10.7% 32.4% 3.64
Eng. National 2024/25 3.68 +13.1% 32.1% 3.60
France: Ligue 1 34.43 +16.0% 33.0% 3.67
France: Ligue 1 2014/15 7.75 +27.7% 35.7% 3.42
France: Ligue 1 2015/16 0.80 +3.2% 32.0% 3.49
France: Ligue 1 2016/17 -7.20 -34.3% 19.0% 3.45
France: Ligue 1 2017/18 2.54 +18.1% 35.7% 3.96
France: Ligue 1 2018/19 -2.45 -12.9% 26.3% 3.58
France: Ligue 1 2019/20 -8.51 -70.9% 8.3% 3.86
France: Ligue 1 2020/21 7.94 +44.1% 44.4% 3.50
France: Ligue 1 2021/22 5.22 +24.9% 33.3% 3.87
France: Ligue 1 2022/23 11.62 +44.7% 42.3% 3.49
France: Ligue 1 2023/24 11.97 +70.4% 41.2% 3.71
France: Ligue 1 2024/25 4.75 +33.9% 35.7% 4.09
NL. Eredivisie 10.14 +7.2% 25.7% 4.06
NL. Eredivisie 2014/15 3.00 +15.0% 30.0% 3.64
NL. Eredivisie 2015/16 -10.00 -100.0% 0% 3.62
NL. Eredivisie 2016/17 -3.50 -25.0% 14.3% 4.12
NL. Eredivisie 2017/18 -4.11 -37.4% 18.2% 3.80
NL. Eredivisie 2018/19 -0.77 -9.6% 25.0% 3.98
NL. Eredivisie 2019/20 3.15 +39.4% 37.5% 4.13
NL. Eredivisie 2020/21 9.39 +67.1% 42.9% 4.32
NL. Eredivisie 2021/22 8.88 +59.2% 26.7% 4.55
NL. Eredivisie 2022/23 1.00 +10.0% 30.0% 3.68
NL. Eredivisie 2023/24 2.60 +28.9% 33.3% 4.64
NL. Eredivisie 2024/25 0.50 +2.4% 23.8% 4.16
Sco: Championship 32.11 +34.2% 39.4% 3.42
Sco: Championship 2014/15 3.20 +80.0% 50.0% 3.60
Sco: Championship 2015/16 6.80 +75.6% 44.4% 3.87
Sco: Championship 2016/17 11.25 +112.5% 60.0% 3.52
Sco: Championship 2017/18 7.10 +54.6% 46.2% 3.39
Sco: Championship 2018/19 -8.00 -100.0% 0% 3.45
Sco: Championship 2019/20 -1.85 -37.0% 20.0% 3.29
Sco: Championship 2020/21 2.64 +66.0% 50.0% 3.27
Sco: Championship 2021/22 6.75 +75.0% 55.6% 3.21
Sco: Championship 2022/23 -2.02 -13.5% 26.7% 3.31
Sco: Championship 2023/24 -3.30 -33.0% 20.0% 3.46
Sco: Championship 2024/25 9.54 +136.3% 71.4% 3.26
Sco: League One 21.04 +20.2% 32.7% 3.73
Sco: League One 2014/15 6.57 +54.8% 41.7% 3.70
Sco: League One 2015/16 8.18 +81.8% 50.0% 4.19
Sco: League One 2016/17 0.12 +0.9% 28.6% 3.63
Sco: League One 2017/18 3.81 +34.6% 36.4% 3.95
Sco: League One 2018/19 0.22 +2.0% 27.3% 3.79
Sco: League One 2019/20 0.10 +1.4% 28.6% 3.58
Sco: League One 2020/21 5.80 +145.0% 75.0% 3.34
Sco: League One 2021/22 0.38 +6.3% 33.3% 3.23
Sco: League One 2022/23 -0.76 -6.9% 27.3% 3.44
Sco: League One 2023/24 2.92 +36.5% 25.0% 4.73
Sco: League One 2024/25 -6.30 -63.0% 10.0% 3.46
Spain: La Liga 24.00 +10.8% 31.5% 3.77
Spain: La Liga 2014/15 4.35 +18.9% 34.8% 4.16
Spain: La Liga 2015/16 -1.00 -5.6% 27.8% 3.58
Spain: La Liga 2016/17 11.47 +67.5% 41.2% 4.03
Spain: La Liga 2017/18 -8.83 -23.2% 21.1% 4.21
Spain: La Liga 2018/19 1.13 +4.0% 32.1% 3.69
Spain: La Liga 2019/20 14.56 +76.6% 52.6% 3.50
Spain: La Liga 2020/21 -7.96 -56.9% 14.3% 3.55
Spain: La Liga 2021/22 0.49 +4.1% 33.3% 3.35
Spain: La Liga 2022/23 4.79 +29.9% 37.5% 3.62
Spain: La Liga 2023/24 -1.90 -9.1% 23.8% 3.61
Spain: La Liga 2024/25 6.90 +43.1% 37.5% 4.17





Extended Analysis

Extended Analysis : Pr35.BTD

System Rating
League Season Bets Wins Strike Rate Implied Odds Odds Win Odds Edge Profit Per Bet Profit Profit at 2% Draw down ROI ROC Win Run Lost Run
Total 1172 377 32.2% 3.03 3.69 3.50 21.77% 0.18 166.65 333.30 -21.74 +14.2% +166.65% 6 11
Eng. National 397 129 32.5% 3.07 3.48 3.42 13.45% 0.12 44.93 89.86 +11.3% +44.93% 5 11
France: Ligue 1 215 71 33.0% 3.11 3.67 3.52 18.17% 0.14 34.43 68.86 +16.0% +34.43% 4 8
NL. Eredivisie 140 36 25.7% 3.91 4.06 3.78 3.94% 0.04 10.14 20.28 +7.2% +10.14% 2 10
Sco: Championship 94 37 39.4% 2.48 3.42 3.09 38.17% 0.38 32.11 64.22 +34.2% +32.11% 4 8
Sco: League One 104 34 32.7% 2.87 3.73 3.72 29.80% 0.27 21.04 42.08 +20.2% +21.04% 3 9
Spain: La Liga 222 70 31.5% 3.09 3.77 3.49 22.15% 0.14 24.00 48.00 +10.8% +24.00% 6 8