fbpx
July 25, 2022

Pr33.Lay Win

Pr33.Lay Win

 

 

 

Here you will find the latest selections form our Pr33.Lay Win model. Please allow a few moments for the systems to update and the selections to load.

 


 

Latest Selections

Mexico: Liga MX - 1 match














 

How To Follow The Selections

An easy to follow, specialised model, tailored specifically for laying teams across the major leagues in Europe.

We advise a betting bank of around 100-150 using level stakes (variable liability). You can also use the historical export at the bottom of this page if you wish to calculate your own staking approach.

 


 

Historical Results

 

League Season Profit ROI Win % Odds
Total249.7920.1%82.0%4.48
Brazil: Serie A 7.22 +6.0% 80.0% 4.64
Brazil: Serie A 2015 -1.56 -19.5% 75.0% 4.67
Brazil: Serie A 2016 -2.96 -17.4% 76.5% 4.72
Brazil: Serie A 2017 0.60 +6.0% 80.0% 4.61
Brazil: Serie A 2018 4.00 +100.0% 100.0% 4.56
Brazil: Serie A 2019 16.02 +64.1% 92.0% 4.59
Brazil: Serie A 2020 2.17 +31.0% 85.7% 4.60
Brazil: Serie A 2021 1.14 +10.4% 81.8% 4.68
Brazil: Serie A 2022 -9.74 -74.9% 61.5% 4.63
Brazil: Serie A 2023 -5.45 -24.8% 72.7% 4.65
Brazil: Serie A 2024 3.00 +100.0% 100.0% 4.68
Brazil: Serie A 2025 0.00 - - 0.00
Chile: Primera División 24.83 +34.5% 84.7% 4.43
Chile: Primera División 2019 -6.92 -49.4% 64.3% 4.24
Chile: Primera División 2020 9.07 +69.8% 92.3% 4.14
Chile: Primera División 2021 3.38 +28.2% 83.3% 4.31
Chile: Primera División 2022 6.82 +62.0% 90.9% 4.50
Chile: Primera División 2023 8.48 +47.1% 88.9% 4.50
Chile: Primera División 2024 4.00 +100.0% 100.0% 4.91
Chile: Primera División 2025 0.00 - - 0.00
Chile: Primera B 21.24 +49.4% 88.4% 4.33
Chile: Primera B 2018 6.00 +100.0% 100.0% 4.08
Chile: Primera B 2019 0.00 - - 0.00
Chile: Primera B 2020 3.00 +100.0% 100.0% 4.03
Chile: Primera B 2021 -4.18 -418.0% 0% 5.18
Chile: Primera B 2022 6.99 +63.6% 90.9% 4.21
Chile: Primera B 2023 12.00 +100.0% 100.0% 4.05
Chile: Primera B 2024 -3.57 -39.7% 66.7% 3.91
Chile: Primera B 2025 1.00 +100.0% 100.0% 4.83
China: League One 2.34 +11.7% 80.0% 4.48
China: League One 2020 2.00 +100.0% 100.0% 4.71
China: League One 2021 3.17 +45.3% 85.7% 4.29
China: League One 2022 -7.83 -130.5% 50.0% 4.63
China: League One 2023 5.00 +100.0% 100.0% 4.29
China: League One 2024 0.00 - - 0.00
China: League One 2025 0.00 - - 0.00
Colombia: Primera A 37.69 +25.8% 83.6% 4.56
Colombia: Primera A 2015 -2.92 -26.6% 72.7% 4.52
Colombia: Primera A 2016 -1.45 -18.1% 75.0% 4.51
Colombia: Primera A 2017 2.45 +35.0% 85.7% 4.42
Colombia: Primera A 2018 7.39 +46.2% 87.5% 4.58
Colombia: Primera A 2019 5.39 +23.4% 82.6% 4.68
Colombia: Primera A 2020 -1.03 -12.9% 75.0% 4.72
Colombia: Primera A 2021 2.75 +25.0% 81.8% 4.46
Colombia: Primera A 2022 9.87 +41.1% 87.5% 4.69
Colombia: Primera A 2023 9.24 +28.9% 84.4% 4.59
Colombia: Primera A 2024 6.00 +100.0% 100.0% 4.45
Colombia: Primera A 2025 0.00 - - 0.00
Croatia: 1. HNL 18.32 +36.6% 86.0% 4.61
Croatia: 1. HNL 2015/16 4.27 +47.4% 88.9% 4.61
Croatia: 1. HNL 2016/17 3.00 +100.0% 100.0% 4.99
Croatia: 1. HNL 2017/18 2.00 +100.0% 100.0% 5.12
Croatia: 1. HNL 2018/19 1.01 +16.8% 83.3% 4.73
Croatia: 1. HNL 2019/20 3.00 +100.0% 100.0% 4.20
Croatia: 1. HNL 2020/21 7.00 +100.0% 100.0% 4.21
Croatia: 1. HNL 2021/22 -1.20 -15.0% 75.0% 4.57
Croatia: 1. HNL 2022/23 0.79 +8.8% 77.8% 4.25
Croatia: 1. HNL 2023/24 -1.55 -51.7% 66.7% 4.77
Croatia: 1. HNL 2024/25 0.00 - - 0.00
Ecuador: Liga Pro 23.03 +29.2% 84.8% 4.65
Ecuador: Liga Pro 2015 0.00 - - 0.00
Ecuador: Liga Pro 2016 0.00 - - 0.00
Ecuador: Liga Pro 2017 6.00 +100.0% 100.0% 4.75
Ecuador: Liga Pro 2019 8.59 +66.1% 92.3% 4.61
Ecuador: Liga Pro 2020 12.00 +100.0% 100.0% 4.45
Ecuador: Liga Pro 2021 8.97 +64.1% 92.9% 4.35
Ecuador: Liga Pro 2022 4.62 +51.3% 88.9% 4.52
Ecuador: Liga Pro 2023 -4.61 -25.6% 72.2% 4.58
Ecuador: Liga Pro 2024 -5.66 -141.5% 50.0% 4.86
Ecuador: Liga Pro 2025 -6.88 -229.3% 33.3% 5.04
Iceland: Pepsideild 4.85 +12.1% 80.0% 4.36
Iceland: Pepsideild 2019 1.00 +100.0% 100.0% 4.40
Iceland: Pepsideild 2020 -2.89 -144.5% 50.0% 4.93
Iceland: Pepsideild 2021 0.66 +7.3% 77.8% 4.26
Iceland: Pepsideild 2022 -1.80 -15.0% 75.0% 4.09
Iceland: Pepsideild 2023 6.08 +60.8% 90.0% 4.06
Iceland: Pepsideild 2024 -1.20 -40.0% 66.7% 4.45
Iceland: Pepsideild 2025 3.00 +100.0% 100.0% 4.33
Iceland: Inkasso-Deildin 3.27 +6.2% 77.4% 4.19
Iceland: Inkasso-Deildin 2019 8.37 +64.4% 92.3% 4.10
Iceland: Inkasso-Deildin 2020 1.52 +30.4% 80.0% 4.24
Iceland: Inkasso-Deildin 2021 1.92 +27.4% 85.7% 4.31
Iceland: Inkasso-Deildin 2022 5.00 +100.0% 100.0% 3.93
Iceland: Inkasso-Deildin 2023 -8.72 -58.1% 60.0% 4.00
Iceland: Inkasso-Deildin 2024 -2.51 -41.8% 66.7% 4.38
Iceland: Inkasso-Deildin 2025 -2.31 -115.5% 50.0% 4.36
Mexico: Liga MX 15.16 +13.3% 79.8% 4.36
Mexico: Liga MX 2015/16 0.00 - - 0.00
Mexico: Liga MX 2016/17 -2.86 -286.0% 0% 3.86
Mexico: Liga MX 2017/18 2.61 +16.3% 81.3% 4.44
Mexico: Liga MX 2018/19 2.02 +14.4% 78.6% 4.36
Mexico: Liga MX 2019/20 1.69 +12.1% 78.6% 4.11
Mexico: Liga MX 2020/21 4.25 +23.6% 83.3% 4.41
Mexico: Liga MX 2021/22 4.78 +36.8% 84.6% 4.42
Mexico: Liga MX 2022/23 -1.79 -11.2% 75.0% 4.39
Mexico: Liga MX 2023/24 3.40 +21.3% 81.3% 4.26
Mexico: Liga MX 2024/25 1.06 +17.7% 83.3% 5.01
Mexico: Liga MX 2025/26 0.00 - - 0.00
Paraguay: Division 1 6.07 +13.5% 80.0% 4.46
Paraguay: Division 1 2015 0.00 - - 0.00
Paraguay: Division 1 2016 0.00 - - 0.00
Paraguay: Division 1 2017 0.00 - - 0.00
Paraguay: Division 1 2018 8.22 +68.5% 91.7% 4.24
Paraguay: Division 1 2019 4.62 +51.3% 88.9% 4.31
Paraguay: Division 1 2020 0.92 +15.3% 83.3% 4.70
Paraguay: Division 1 2021 0.24 +4.8% 80.0% 4.94
Paraguay: Division 1 2022 -5.16 -73.7% 57.1% 4.36
Paraguay: Division 1 2023 -2.77 -46.2% 66.7% 4.18
Paraguay: Division 1 2024 0.00 - - 0.00
Paraguay: Division 1 2025 0.00 - - 0.00
Sweden: Allsvenskan 4.10 +7.2% 78.9% 4.75
Sweden: Allsvenskan 2015 2.00 +100.0% 100.0% 5.25
Sweden: Allsvenskan 2016 0.00 - - 0.00
Sweden: Allsvenskan 2017 2.00 +100.0% 100.0% 4.49
Sweden: Allsvenskan 2018 1.00 +100.0% 100.0% 4.99
Sweden: Allsvenskan 2019 -5.93 -84.7% 57.1% 4.45
Sweden: Allsvenskan 2020 3.00 +100.0% 100.0% 4.81
Sweden: Allsvenskan 2021 9.00 +100.0% 100.0% 4.67
Sweden: Allsvenskan 2022 -4.71 -39.3% 66.7% 4.50
Sweden: Allsvenskan 2023 0.20 +1.4% 78.6% 4.43
Sweden: Allsvenskan 2024 -3.46 -57.7% 66.7% 4.75
Sweden: Allsvenskan 2025 1.00 +100.0% 100.0% 5.15
Sweden: Division 1 - Södra 30.26 +37.4% 85.2% 4.27
Sweden: Division 1 - Södra 2019 9.44 +41.0% 87.0% 4.11
Sweden: Division 1 - Södra 2020 6.00 +42.9% 85.7% 4.19
Sweden: Division 1 - Södra 2021 3.80 +31.7% 83.3% 4.15
Sweden: Division 1 - Södra 2022 6.25 +62.5% 90.0% 4.29
Sweden: Division 1 - Södra 2023 8.11 +67.6% 91.7% 4.23
Sweden: Division 1 - Södra 2024 -2.14 -30.6% 71.4% 4.57
Sweden: Division 1 - Södra 2025 -1.20 -40.0% 66.7% 4.36
Uruguay: Primera Division 8.42 +17.2% 81.6% 4.32
Uruguay: Primera Division 2017 0.80 +16.0% 80.0% 4.30
Uruguay: Primera Division 2018 5.00 +100.0% 100.0% 4.37
Uruguay: Primera Division 2019 1.77 +16.1% 81.8% 4.13
Uruguay: Primera Division 2020 -6.04 -75.5% 62.5% 4.35
Uruguay: Primera Division 2021 4.36 +54.5% 87.5% 4.15
Uruguay: Primera Division 2022 2.14 +30.6% 85.7% 4.47
Uruguay: Primera Division 2023 0.39 +7.8% 80.0% 4.50
Uruguay: Primera Division 2024 0.00 - - 0.00
Uruguay: Primera Division 2025 0.00 - - 0.00
USA: MLS 42.99 +15.6% 81.1% 4.49
USA: MLS 2015 8.07 +47.5% 88.2% 4.47
USA: MLS 2016 10.87 +43.5% 88.0% 4.59
USA: MLS 2017 1.73 +8.7% 80.0% 4.56
USA: MLS 2018 0.73 +3.8% 78.9% 4.49
USA: MLS 2019 7.32 +21.5% 82.4% 4.40
USA: MLS 2020 2.97 +19.8% 80.0% 4.20
USA: MLS 2021 3.40 +11.7% 79.3% 4.39
USA: MLS 2022 2.81 +6.5% 79.1% 4.35
USA: MLS 2023 10.62 +23.6% 82.2% 4.28
USA: MLS 2024 -5.49 -28.9% 73.7% 4.76
USA: MLS 2025 -0.04 -0.4% 77.8% 4.88





Extended Analysis

Extended Analysis : Pr33.LayWin

System Rating
League Season Bets Wins Strike Rate Implied Odds Odds Win Odds Edge Profit Per Bet Profit Profit at 2% Draw down ROI ROC Win Run Lost Run
Total 1244 1020 82.0% 5.41 4.48 4.41 17.12% 0.17 249.79 499.58 -32.25 +20.1% +249.79% 17 3
Brazil: Serie A 120 96 80.0% 5.71 4.64 4.62 18.80% 0.17 7.22 14.44 +6.0% +7.22% 16 3
Chile: Primera División 72 61 84.7% 7.46 4.43 4.44 40.64% 0.43 24.83 49.66 +34.5% +24.83% 9 2
Chile: Primera B 43 38 88.4% 4.93 4.33 3.57 12.10% 0.01 21.24 42.48 +49.4% +21.24% 12 3
China: League One 20 16 80.0% 6.21 4.48 4.51 27.87% 0.29 2.34 4.68 +11.7% +2.34% 6 2
Colombia: Primera A 146 122 83.6% 5.95 4.56 4.57 23.39% 0.24 37.69 75.38 +25.8% +37.69% 17 2
Croatia: 1. HNL 50 43 86.0% 8.33 4.61 4.61 44.68% 0.45 18.32 36.64 +36.6% +18.32% 8 2
Ecuador: Liga Pro 79 67 84.8% 4.69 4.65 4.67 0.95% -0.02 23.03 46.06 +29.2% +23.03% 12 2
Iceland: Pepsideild 40 32 80.0% 4.98 4.36 4.37 12.36% 0.10 4.85 9.70 +12.1% +4.85% 8 2
Iceland: Inkasso-Deildin 53 41 77.4% 4.24 4.19 4.21 1.12% 0.01 3.27 6.54 +6.2% +3.27% 11 2
Mexico: Liga MX 114 91 79.8% 3.55 4.36 3.95 -22.95% -0.17 15.16 30.32 +13.3% +15.16% 8 2
Paraguay: Division 1 45 36 80.0% 4.55 4.46 4.48 1.88% 0.03 6.07 12.14 +13.5% +6.07% 9 1
Sweden: Allsvenskan 57 45 78.9% 7.63 4.75 4.77 37.78% 0.42 4.10 8.20 +7.2% +4.10% 9 2
Sweden: Division 1 - Södra 81 69 85.2% 5.65 4.27 4.29 24.42% 0.25 30.26 60.52 +37.4% +30.26% 12 2
Uruguay: Primera Division 49 40 81.6% 5.71 4.32 4.28 24.40% 0.21 8.42 16.84 +17.2% +8.42% 5 1
USA: MLS 275 223 81.1% 5.24 4.49 4.49 14.24% 0.14 42.99 85.98 +15.6% +42.99% 12 2